XIX International Congress of The Transplantation Society
ABSTRACTS PER COUNTRY
ABSTRACTS PER COUNTRY
| Country | Qty | % |
| Unspecified * | 2 | 0,08% |
| Argentina | 87 | 3,67% |
| Australia | 30 | 1,26% |
| Austria | 32 | 1,35% |
| Belgium | 45 | 1,90% |
| Bolivia | 1 | 0,04% |
| Brazil | 66 | 2,78% |
| Canada | 68 | 2,87% |
| Chile | 20 | 0,84% |
| China | 68 | 2,87% |
| Colombia | 6 | 0,25% |
| Costa Rica | 1 | 0,04% |
| Croatia (Hrvatska) | 6 | 0,25% |
| Cyprus | 1 | 0,04% |
| Czech Republic | 16 | 0,67% |
| Denmark | 2 | 0,08% |
| Ecuador | 2 | 0,08% |
| Finland | 23 | 0,97% |
| France | 66 | 2,78% |
| Germany | 202 | 8,51% |
| Greece | 10 | 0,42% |
| Hong Kong S.A.R. | 4 | 0,17% |
| Hungary | 4 | 0,17% |
| India | 17 | 0,72% |
| Iran | 2 | 0,08% |
| Ireland | 3 | 0,13% |
| Israel | 6 | 0,25% |
| Italy | 116 | 4,89% |
| Japan | 182 | 7,67% |
| Korea | 20 | 0,84% |
| Kuwait | 2 | 0,08% |
| Lebanon | 7 | 0,29% |
| Libya | 1 | 0,04% |
| Lithuania | 1 | 0,04% |
| Macedonia, Former Yugoslav Republic of | 1 | 0,04% |
| Malaysia | 1 | 0,04% |
| Mexico | 13 | 0,55% |
| Netherlands, The | 52 | 2,19% |
| New Caledonia | 1 | 0,04% |
| Norway | 6 | 0,25% |
| Pakistan | 8 | 0,34% |
| Peru | 4 | 0,17% |
| Poland | 44 | 1,85% |
| Portugal | 10 | 0,42% |
| Puerto Rico | 2 | 0,08% |
| Romania | 3 | 0,13% |
| Russia | 3 | 0,13% |
| Saudi Arabia | 2 | 0,08% |
| Singapore | 2 | 0,08% |
| Slovakia | 5 | 0,21% |
| South Africa | 7 | 0,29% |
| Spain | 38 | 1,60% |
| Sweden | 20 | 0,84% |
| Switzerland | 15 | 0,63% |
| Taiwan | 7 | 0,29% |
| Thailand | 6 | 0,25% |
| Tunisia | 1 | 0,04% |
| Turkey | 63 | 2,65% |
| Ukraine | 2 | 0,08% |
| United Kingdom | 122 | 5,14% |
| United States | 802 | 33,80% |
| Uruguay | 9 | 0,38% |
| Venezuela | 3 | 0,13% |
| Yugoslavia | 2 | 0,08% |
| 2373 | 100% | |
| We have received abstracts from 63 countries. | ||
| Continents | Qty | % |
| Unspecified | 2 | 0,08% |
| Africa | 9 | 0,38% |
| Asia | 400 | 16,86% |
| Europe | 847 | 35,69% |
| Latin America | 214 | 9,02% |
| North America | 870 | 36,66% |
| Oceania | 31 | 1,31% |
| 2373 | 100% | |
| RANKING OF COUNTRIES | ||
| Country | Qty | % |
| United States | 802 | 33,80% |
| Germany | 202 | 8,51% |
| Japan | 182 | 7,67% |
| United Kingdom | 122 | 5,14% |
| Italy | 116 | 4,89% |
| Argentina | 87 | 3,67% |
| Canada | 68 | 2,87% |
| China | 68 | 2,87% |
| Brazil | 66 | 2,78% |
| France | 66 | 2,78% |
| Turkey | 63 | 2,65% |
| Netherlands, The | 52 | 2,19% |
| Belgium | 45 | 1,90% |
| Poland | 44 | 1,85% |
| Spain | 38 | 1,60% |
| Austria | 32 | 1,35% |
| Australia | 30 | 1,26% |
| Finland | 23 | 0,97% |
| Chile | 20 | 0,84% |
| Korea | 20 | 0,84% |
| Sweden | 20 | 0,84% |
| India | 17 | 0,72% |
| Czech Republic | 16 | 0,67% |
| Switzerland | 15 | 0,63% |
| Mexico | 13 | 0,55% |
| Greece | 10 | 0,42% |
| Portugal | 10 | 0,42% |
| Uruguay | 9 | 0,38% |
| Pakistan | 8 | 0,34% |
| Lebanon | 7 | 0,29% |
| South Africa | 7 | 0,29% |
| Taiwan | 7 | 0,29% |
| Colombia | 6 | 0,25% |
| Croatia (Hrvatska) | 6 | 0,25% |
| Israel | 6 | 0,25% |
| Norway | 6 | 0,25% |
| Thailand | 6 | 0,25% |
| Slovakia | 5 | 0,21% |
| Hong Kong S.A.R. | 4 | 0,17% |
| Hungary | 4 | 0,17% |
| Peru | 4 | 0,17% |
| Ireland | 3 | 0,13% |
| Romania | 3 | 0,13% |
| Russia | 3 | 0,13% |
| Venezuela | 3 | 0,13% |
| Unspecified * | 2 | 0,08% |
| Denmark | 2 | 0,08% |
| Ecuador | 2 | 0,08% |
| Iran | 2 | 0,08% |
| Kuwait | 2 | 0,08% |
| Puerto Rico | 2 | 0,08% |
| Saudi Arabia | 2 | 0,08% |
| Singapore | 2 | 0,08% |
| Ukraine | 2 | 0,08% |
| Yugoslavia | 2 | 0,08% |
| Bolivia | 1 | 0,04% |
| Costa Rica | 1 | 0,04% |
| Cyprus | 1 | 0,04% |
| Libya | 1 | 0,04% |
| Lithuania | 1 | 0,04% |
| Macedonia, Former Yugoslav Republic of | 1 | 0,04% |
| Malaysia | 1 | 0,04% |
| New Caledonia | 1 | 0,04% |
| Tunisia | 1 | 0,04% |
| 2373 | 100% | |
| * This information has been requested to authors. |
